Specifications
BASIC SPECIFICATIONS | |||
4.8Kwh | 7.2Kwh | 9.6Kwh | |
Nominal Voltage [V] | 48V | ||
Capacity [Ah] | 100Ah | 150Ah | 200Ah |
MECHANICAL SPECIFICATIONS | |||
Width [mm] | 485 | ||
Height [mm] | 650 | ||
Depth [mm] | 180 | ||
Weight [Kg] | 55 | 73 | 92 |
IP Level | IP20 | ||
Electrical Specifications | |||
Voltage Window [V] | 40.5~54 | ||
Charge Voltage [V] | 54.0-54.8 | ||
VCharge-discharge Current[A] | 100 | ||
Charge Mode | CC-CV | ||
Output Power [W] | 5KW | ||
Re-charge Time [h] | 100A*1 Hour (Standard Charge) |
||
Discharge Time up to | Discharge Power | ||
Different Demands | |||
2h*[W] | 2400 | 3600 | 4800 |
4h*[W] | 1200 | 1800 | 2400 |
8h*[W] | 600 | 900 | 1200 |
Working Condition | |||
Life @25°C | >10 Years | ||
Cycle Life | 6000 Cycles @25℃ 0.2C 80%DOD | ||
[80%DOD,@20°C] | |||
Working Temperature | -20°C~+60°C | ||
Regular Transportation | UN38.3 | ||
Temperature & Period for Storage6 | Months @+25°C | ||
3 Months @+35°C | |||
1 Months @+45°C |