Specification
Product Name | UFO Power Storage Brick | |||||
Total Energy (kwh) | 5.12 | 7.68 | 10.24 | 12.8 | 15.36 | 17.92 |
Capacity (Ah) | 50Ah | |||||
Nominal Voltage (V) | 102.4 | 153.6 | 204.8 | 256 | 307.2 | 358.4 |
Voltage Range (V) | 86.4 – 116.8 | 129.6 – 175.2 | 172.8 – 233.6 | 216 – 292 | 259.2-350.4 | 302.4 – 408.8 |
Weight | 58 | 81 | 104 | 127 | 150 | 173 |
Dimension(W*D*H)mm | 400*400*605 | 400*400*795 | 400*400*985 | 400*400*1175 | 400*400*1365 | 400*400*1555 |
Normal Charge
/Discharge Current(A) |
10 | |||||
Max .Charge/
Discharge Current(A) |
50 | |||||
Expected Lifetime | 10 years | |||||
Charge Temperature
Range(℃) |
0 ~ +55 ( 0℃ ~ 15℃ will be derating) | |||||
Discharge Temperature
Range(℃) |
-20 ~ + 60 | |||||
Communication | RS485 / CAN | |||||
Enclosure Protection
Rating |
IP65 |